In the Municipal Area
SL. | Name of Full Mouzas | J.L. |
---|---|---|
1 | Burdwan | 30 |
2 | Alamganj | 31 |
3 | Khaja Anwar Ber | 36 |
4 | Sankaripukur | 38 |
5 | Radhanagar | 39 |
6 | Bhatchala | 37 |
7 | Baburbag | 40 |
8 | Mirchhoba | 33 |
9 | Balidanga | 35 |
10 | Jagatberth | 34 |
SL. | Name of Part Mouzas | J.L. |
---|---|---|
1 | Khargeswar | 23 |
2 | Idilpur | 24 |
3 | Fakirpur | 25 |
4 | Kanchannagar | 26 |
5 | Biratikuri | 27 |
6 | Katrapota | 28 |
7 | Lakurdi | 29 |
8 | Bongpur | 32 |
9 | Goda | 41 |
10 | Bahir Sarba Mangala | 42 |
11 | Sadhanpur | 69 |
12 | Nari | 70 |
13 | Ichlabad | 75 |
14 | Kaninatsal | 76 |
15 | Gopalpur | 78 |
16 | Becharhat | 79 |
In the Gram Panchayat Area
SL. No. | Block | Name of G.P. | Name of Mouza & JL. No. |
---|---|---|---|
1 | Burdwan- I | Belkash | Chandul - 14 |
Jhinguti - 15 | |||
Nababhat - 16 | |||
Isufabad - 17 | |||
Khargeswar - 23 (Part) | |||
Idilpur - 24 (Part) | |||
Fakirpur - 25 (Part) | |||
Kaanchannagar - 26 (Part) | |||
Biratikuri - 27 (Part) | |||
Katrapota - 28 (Part) | |||
Bongpur - 32 (Part) | |||
Goda - 41 (Part) | |||
Lakurdi-29(Part) | |||
2 | Burdwan- I | Saraitikar | Nutangram - 12 |
Amar - 13 | |||
Bahirsarbomangala - 42 (Part) | |||
Krishnapur - 43 | |||
Jotgoda - 44 | |||
Bidchala - 45 | |||
Saraitikar - 46 | |||
Palitpur - 47 | |||
Deuri - 48 | |||
Mirzapur - 66 | |||
3 | Burdwan- I | Rayan - I | Sadhanpur - 69 (Part) |
Nari - 70 (Part) | |||
Rayan - 68 | |||
Kantia - 95 | |||
Shyamsundarpur - 94 | |||
Ichlabad - 75 (Part) | |||
Kanainatsal - 76 (Part) | |||
4 | Burdwan- I | Kshetia | Kamnara - 49 |
Malkita - 54 | |||
5 | Burdwan- I | Baghar - II | Talit - 10 |
6 | Burdwan- II | Baikunthapur - I | Kalyanpur - 71 |
Nandra - 72 | |||
Dangachha - 73 | |||
Bamchandaipur - 74 | |||
Kandarsona - 86 | |||
Gangpur - 88 | |||
Jotram - 89 | |||
Baikunthapur - 91 | |||
Aswatthagaria - 92 | |||
Nowpara - 93 | |||
7 | Burdwan- II | Baikunthapur - II | Alisa - 77 |
Gopalnagar - 78 (Part) | |||
Becharhat - 79 (Part) | |||
Shrerampur - 80 | |||
Hatsimul - 81 | |||
Pemra - 82 | |||
Kantalgachi - 83 | |||
Chaitpur - 84 | |||
Amirpur - 85 | |||
Nandar - 87 |
Copyright © 2024 Burdwan Development Authority.