1 | TOTAL PROJECT COST FOR THE YEAR 2019-2020 (Upto December 2020) | Rs. 10,350,142.87 |
2 | TOTAL PROJECT COST FOR THE YEAR 2019-2020 | Rs. 27,365,561.77 |
3 | TOTAL PROJECT COST FOR THE YEAR 2018-2019 | Rs. 109,513,708.69 |
4 | TOTAL PROJECT COST FOR THE YEAR 2017-2018 | Rs. 140649242.00 |
5 | TOTAL PROJECT COST FOR THE YEAR 2016-2017 | Rs. 140860133.00 |
6 | TOTAL PROJECT COST FOR THE YEAR 2015 - 2016 | Rs. 91070191.00 |
7 | TOTAL PROJECT COST FOR THE YEAR 2014 - 2015 | Rs. 161340529.00 |
8 | TOTAL PROJECT COST FOR THE YEAR 2013 - 2014 | Rs. 45846741.00 |
9 | TOTAL PROJECT COST FOR THE YEAR 2012 - 2013 | Rs. 28201126.00 |
10 | TOTAL PROJECT COST FOR THE YEAR 2011-2012 | Rs. 13305693.00 |
Fund Sanctioned from Urban Development Department, Government of West Bengal & BDA's own fund
Community & Pay and Use Toilets
Sl. No. | List of schemes executed | Project Cost |
---|---|---|
1 | Construction of 2 nos Community Toilets at Ward No. 11 (Under Burdwan Municipality, Burdwan) | 184978.00 |
2 | Construction of 2 nos Community Toilets at Ward No. 12 (Under Burdwan Municipality, Burdwan) | 184978.00 |
3 | Construction of 2 nos Community Toilets at Ward No. 13 (Under Burdwan Municipality, Burdwan) | 184978.00 |
4 | Construction of 2 nos Community Toilets at Ward No. 19 (Under Burdwan Municipality, Burdwan) | 184978.00 |
5 | Construction of Pay and Use Toilet (Sulabh) at Burdwan Collectorate Complex, Burdwan | 703604.00 |
Total | 1443516.00 |
Construction of Concrete Roads
Sl. No. | List of schemes executed | Project Cost |
---|---|---|
1 | Construction of Concrete Road at Ward No. 25 (Under Burdwan Municipality, Burdwan) | 1041892.00 |
2 | Construction of Concrete Road at Saratpally, Ward No. 1 (including drain) under Burdwan Municipality, Burdwan. | 1573123.00 |
3 | Construction of Concrete Road at Ward No. 16, infront of Dr. SankahSubhraGhosh near ChotonilpurPirtala, Under Burdwan Municipality, Burdwan. | 510718.00 |
4 | Construction of Concrete Road from AbulBasar House to LaijulHaque House adjacent to BahirSarbamangala Road at Ward No. 2 under Burdwan Municipality, Burdwan. | 358077.00 |
5 | Construction of concrete road at KalipukurBhatchala peon para road at Ward No. 35 under Burdwan Municipality, Burdwan. | 310336.00 |
6 | Construction of Concrete Road at BaburbagLichutala (Beltala) road at Ward No. 27 under Burdwan Municipality. | 596778.00 |
7 | Concrete road from Gosaibari to Health Centre at Berh (via ParamanikDurgabari) at Ward No. 17 under Burdwan Municipality, Burdwan. | 933838.00 |
Total | 5324762.00 |
Beautification Project
Sl. No. | List of schemes executed | Project Cost |
---|---|---|
1 | Beautification of pond at Circuit House, Burdwan | 2766342.00 |
Total | 2766342.00 |
Construction of Drain
Sl. No. | List of schemes executed | Project Cost |
---|---|---|
1 | Consturciton of drain in the area of Khargeswar, Kanchannagar at Ward No. 24 from BadalSikdar's House to SumantaDas's House under Burdwan Municipality, Burdwan. | 1363456.00 |
Total | 1363456.00 |
Construction of Boundary Wall
Sl. No. | List of schemes executed | Project Cost |
---|---|---|
1 | Construction of Boundary Wall at Lahar, Court Compound, Burdwan. | 949512.00 |
2 | Boundary wall with grill fencing matching with existing fencing at Collectorate Complex, Court Compound, Burdwan. | 168422.00 |
Total | 1117934.00 |
Renovation of Guard Wall
Sl. No. | List of schemes executed | Project Cost |
---|---|---|
1 | Renovation of Guardwall of Pond adjacent to playground at Raj College, Burdwan. | 1289683.00 |
Total | 1289683.00 |
TOTAL PROJECT COST FOR THE YEAR 2011-2012 :- | 13305693.00 |
---|
Fund Sanctioned from Urban Development Department, Government of West Bengal & BDA's own fund
Community & Pay & Use Toilets
Sl. No. | List of schemes executed | Project Cost |
---|---|---|
1 | Construction of 2 nos Community Toilets at Ward No. 29, under Burdwna Municipality | 184978.00 |
2 | Construction of 2 nosCommunity Toilets at Ward No. 23, under Burdwan Municipality, Burdwan | 184978.00 |
3 | Construction of 2 nosCommunity Toilets at Ward No. 31, under Burdwan Municipality, Burdwan | 184978.00 |
4 | Construction of 2 nosCommunity Toilets at Ward No. 24, under Burdwan Municipality, Burdwan | 184978.00 |
5 | Construction of 2 nos Community Toilets, at Ward No. 33, under Burdwan Municipality, Burdwan | 168784.00 |
6 | Construction of Pay & Use Toilets at Burdwan Medical College & Hospital Campus, Burdwan | 703604.00 |
Total | 1612300.00 |
Concrete Pavements & Roads
Sl. No. | List of schemes executed | Project Cost |
---|---|---|
1 | Construction of Concrete pavement in the area of BelpukurKanchan Nagar, within the Burdwan Municipal Area, Burdwan | 985264.00 |
2 | Construction of Concrete pavement in the area of TikarhatHajidangaMohalla (Opposite to Aluminium Factory) within the Burdwan Municipal Area, Burdwan | 714470.00 |
3 | Construction of Concrete pavement in the area of MohanbagTejganj, Burdwan | 985264.00 |
4 | Construction of Concrete pavement in the area of Gosaipara under Baikunthapur - I GP, Burdwan | 530494.00 |
5 | Construction of Concrete pavement in the area of Bidhanpally, at Ward no 11, within Burdwan Municipal Area, Burdwan | 140949.00 |
6 | Construction of Concrete pavement in the area of Niveditapally, under the Burdwan Planning Area, Burdwan | 1308225.00 |
7 | Construction of concrete pavement in the area of DVC North Bandh, within the Burdwan Municipal Area, Burdwan | 985264.00 |
Total | 5649930.00 |
Construction of Bituminous Road
Sl. No. | List of schemes executed | Project Cost |
---|---|---|
1 | Renovation and Widening of Bituminous approach road adjacent to Railway Over Bridge (Near Mehadibagan), Burdwan | 2334070.00 |
2 | Construction of Bituminous Road in the area of Gopalnagar, Baikunthpur-II GP, Burdwan | 2302453.00 |
Total | 4636523.00 |
Beautification of park
Sl. No. | List of schemes executed | Project Cost |
---|---|---|
1 | Beautification of park at Sadhanpur, Burdwan | 335454.00 |
Total | 335454.00 |
Water Supply Schemes
Sl. No. | List of schemes executed | Project Cost |
---|---|---|
1 | Sinking of 8 nos. (2 nos per ward) Cylinder Tubewells at Ward No. 3,7, 28 and 30 under Burdwan Municipality, Burdwan | 405239.00 |
2 | Sinking of 2nd Deep Tubewell (under Harinarayanpur - III) Water Supply Scheme, under Burdwan - I P.S, Burdwan | 185893.00 |
3 | Sinking of 4 nos. Cylinder Tubewells at Ward No. 26 under Burdwan Municipality, Burdwan | 195888.00 |
4 | Sinking of 2 nos. Cylinder Tubewells at Ward No. 10 under Burdwan Municipality, Burdwan | 97944.00 |
5 | Sinking of 2 nos. Cylinder Tubewells at Ward No. 13 under Burdwan Municipality, Burdwan | 97944.00 |
6 | Sinking of 2 nos. Cylinder Tubewells at Ward No. 12 under Burdwan Municipality, Burdwan | 97944.00 |
7 | Sinking of 2 nos. Cylinder Tubewells at Ward No. 24 under Burdwan Municipality, Burdwan | 97944.00 |
8 | Sinking of 2 nos. Cylinder Tubewells at Ward No. 23 under Burdwan Municipality, Burdwan | 97944.00 |
9 | Sinking of 2 nos. Cylinder Tubewells at Ward No. 25 under Burdwan Municipality, Burdwan | 97944.00 |
10 | Sinking of 2 nos. Cylinder Tubewells at Ward No. 29 under Burdwan Municipality, Burdwan | 97944.00 |
11 | Sinking of 2 nos. Cylinder Tubewells at Ward No. 8 under Burdwan Municipality, Burdwan | 97944.00 |
Total | 1570572.00 |
Construction of Moorum Road
Sl. No. | List of schemes executed | Project Cost |
---|---|---|
1 | Construction of Moorum Road from G.T. Road to Central School, Goda, Burdwan | 897228.00 |
Total | 897228.00 |
Construction of Drains
Sl. No. | List of schemes executed | Project Cost |
---|---|---|
1 | Construction of Drain in the area of Central Park, at Ward No. 12, within Burdwan Municipal Area, Burdwan | 3450026.00 |
2 | Construction of Drain from Saraitikar to Sapjola under Burdwan Planning Area, Burdwan | 2780193.00 |
Total | 6230219.00 |
Renovation Works
Sl. No. | List of schemes executed | Project Cost |
---|---|---|
1 | Emergency works of one side colour washing with allied works at BDA Guest House, Badamtala, under Burdwan Municipality | 54229.00 |
2 | Renovation of Chat Puja Ghat at Banka River (Ward No. 22) adjacent to Kalpataru Math, Alamganj, Burdwan | 1675417.00 |
Total | 1729646.00 |
Installation of Statue
Sl. No. | List of schemes executed | Project Cost |
---|---|---|
1 | EInstallation of a life size bronze statue of Rabindra Nath Tagore at Golapbag, Burdwan Burdwan University Campus. | 1000000.00 |
Total | 1000000.00 |
Construction of Boundary Wall
Sl. No. | List of schemes executed | Project Cost |
---|---|---|
1 | Barbed Wire Fencing around Commercial Complex & IT Hub at Bamchandaipur, Burdwan | 1384615.00 |
2 | Maintenance, Repairing works, Boundary Wall, Fencing and Other works at Radharani Stadium Burdwan | 983569.00 |
Total | 2368184.00 |
Construction of Box Slab Culvert
Sl. No. | List of schemes executed | Project Cost |
---|---|---|
1 | Construction of Box Slab Culvert and Guard Post at the approch road of Railway Over Bridge near Mehidibagan, Burdwan | 1178836.00 |
Total | 1178836.00 |
Besides, being the Executing Agency, the BDA had executed the following scheme in the planning area of the BDA under BEUP for 260 Bardhaman Dakshin A.C.
Construction of Public Toilet
Sl. No. | List of schemes executed | Project Cost |
---|---|---|
1 | Construction of Public Toilet near Taxi Stand (Opposite to Spandan Complex), Burdwan | 992234.00 |
Total | 992234.00 |
TOTAL PROJECT COST FOR THE YEAR 2012 - 2013 :- | 28201126.00 |
---|
Fund Sanctioned from Urban Development Department, Government of West Bengal & BDA's own fund
Concrete pavements
Sl. No. | List of schemes executed | Project Cost |
---|---|---|
1 | Construction of Concrete pavement in the area of BhatchalaMasjidtala at Ward No. 18, within the Burdwan Municipal Area, Burdwan | 214172.00 |
2 | Construction of Concrete pavement at the west side of Yashoria Rice Mill from SankharipukurGolahat Post Office to DinabandhuSuni's House at Ward No. 18, under Burdwan Municipal Area, Burdwan | 293074.00 |
3 | Construction of Concrete pavement in the area of BinoynagarNarandighi, under the Burdwan Planning Area, Burdwan | 691806.00 |
4 | Construction of Concrete pavement at RanidighiUttarpar, at Ward No. 12, within the Burdwan Municipal area , Burdwan | 511278.00 |
5 | Construction of Concrete pavement at LakurdiMaheshgali, at Ward No.25, within the Burdwan Municipal Area, Burdwan | 1108386.00 |
6 | Construction of Concrete pavement at MohanbagPurbapara at Belkash GP, within the Burdwan Planning Area, Burdwan | 1534759.00 |
7 | Construction of Concrete road in the area of Vidysagar pally at Rayan - I G.P, under Burdwan Planning Area, Burdwan | 1113738.00 |
Total | 5467213.00 |
Repairing and Rehabilitation of Bridge
Sl. No. | List of schemes executed | Project Cost |
---|---|---|
1 | Repairing and Rehabilitation of Old Banka Bridge, at Alamganj, Burdwan | 8593188.00 |
Total | 8593188.00 |
Construction of Bituminous Road
Sl. No. | List of schemes executed | Project Cost |
---|---|---|
1 | Construction of Bituminous Road from Saraitikar to Chandel (2nd Phase), under Burdwan Planning Area, Burdwan | 4262691.00 |
2 | Construction of Bituminous Road at Krishnapur Village from High School to SishuSiksha Kendra, under Burdwan Planning Area, Burdwan | 4262691.00 |
3 | Construction of Bituminous road from Udaypally to Belkash High School (from 0.000 k.m to 1.000 k.m) within the Burdwan Planning Area, Burdwan | 3543538.00 |
4 | Construction of Bituminous road from Udaypally to Belkash High School (from 1000.001 k.m to 2000.000 k.m) within the Burdwan Planning Area, Burdwan | 3543538.00 |
5 | Construction of Bituminous road from Udaypally to Belkash High School (from 2000.001 k.m to 3000.00 k.m) within the Burdwan Planning Area, Burdwan | 3543538.00 |
6 | Construction of Bituminous road from Udaypally to Belkash High School ( from 3000.001 k.m to 4000.000 k.m) within the Burdwan Planning Area, Burdwan | 3543538.00 |
7 | Urgent repair works for Bituminous road of Railway Over Bridge, near Mehandibagan, Burdwan | 202986.00 |
Total | 22902520.00 |
Construction of Park & Development of Playground
Sl. No. | List of schemes executed | Project Cost |
---|---|---|
1 | Construction of Park in the area of Bankar Par Colony (Ward no. 25), R.B Chatterjee Road, Lakurdi, Burdwan | 279281.00 |
2 | Renovation of BhatchalaBakar Math, at Ward No. 18, within the Burdwan Municipality, Burdwan | 1953757.00 |
3 | Beautification of RabindraSishuUdyan at 4 no. Shankaripukurar, Ward No. 15, within the Burdwan Municipal Area, Burdwan | 1890410.00 |
Total | 4123448.00 |
Water Supply Schemes
Sl. No. | List of schemes executed | Project Cost |
---|---|---|
1 | Sinking of 4nos Cylinder Tubewell at Ward No. 27, within Burdwan Municipal Area, Burdwan | 195888.00 |
2 | Sinking of 4nos Cylinder Tubewell at Ward no 3, within Burdwan Municipal Area, Burdwan | 195888.00 |
3 | Sinking of 4nos Cylinder Tubewell at Ward no 4 , within Burdwan Municipal Area, Burdwan | 195888.00 |
4 | Sinking of 4 nos Cylinder Tubewell at Ward No. 31, within Burdwan Municipal Area, Burdwan | 195888.00 |
5 | Sinking of 2nos Cylinder Tubewell at Ward no. 5, within Burdwan Municipal Area, Burdwan | 97944.00 |
6 | Sinking of 2 nos Cylinder Tubewell at Ward No. 18, within Burdwan Municipal Area, Burdwan | 97944.00 |
7 | Sinking of 2 nos Cylinder Tubewell at Ward no 10 & 11 , within Burdwan Municipal Area, Burdwan | 97944.00 |
8 | Drinking water facilities (with sinking of submersible pump) in the campus of Burdwan Medical College Hospital, Burdwan | 204870.00 |
9 | Supply of piped water at Silepara at Burdwan - II PS, under the Burdwan Planning Area, Burdwan | 998118.00 |
Total | 2280372.00 |
Besides, being the Executive Agency, the BDA had executed the following scheme in the planning area of the BDA under BEUP for 260 Bardhaman Dakshin A.C.
Illumination Schemes
Sl. No. | List of schemes executed | Project Cost |
---|---|---|
1 | High Mast Light at Curzon Gate under Burdwan Municipality | 500000.00 |
2 | High Mast Light at Golap Bag More, under Burdwan Municipality | 330000.00 |
3 | High Mast Light at Laxmipur Math College More, under Burdwan Municipality | 330000.00 |
4 | High Mast Light at Nurse Quarter More, Ward No. 27, under Burdwan Municipality | 330000.00 |
5 | High Mast Light at Parcus Road More on G.T. Road, under Burdwan Municipality | 330000.00 |
6 | High Mast Light at Tinkonia Bus Stand on G.T. Road, under Burdwan Municipality. | 330000.00 |
7 | High Mast Light at Bajepratappur More, on Katwa Road, under the Burdwan Municipality | 330000.00 |
Total | 2480000.00 |
TOTAL PROJECT COST FOR THE YEAR 2013 - 2014 :- | 45846741.00 |
---|
Fund Sanctioned from Urban Development Department, Government of West Bengal & BDA's own fund
Development of Mandela Park
Sl. No. | List of schemes executed | Project Cost |
---|---|---|
1 | Development of Mandela Park including provision of parking area near Bijoy Toran, Burdwan | 64904000.00 |
Total | 64904000.00 |
Construction of Concrete Road
Sl. No. | List of schemes executed | Project Cost |
---|---|---|
1 | Construction of Concrete Road at MohanbagDakshinpara, Saradapally, Tejganj, within the Burdwan Planning Area, Burdwan | 3467547.00 |
2 | Construction of Concrete pavement in front of SujitKoner's House at Rayan-I G.P, within the Burdwan Planninga Area, Burdwan | 463825.00 |
3 | Construction of Concrete pavement at Padma PukurBandher Par at Ward No. 23, under Burdwan Municipality, Burdwan | 1163372.00 |
4 | Construction of Concrete pavement at Kanchan Nagar Bandherpar, at Ward No. 24, under Burdwan Municipality, Burdwan | 786267.00 |
5 | Construction of Concrete pavement at AnjirbagMatirbag at Ward No. 23 under Burdwan Municipality , Burdwan | 1000442.00 |
6 | Construction of Concrete pavement from Canal to Alludding's House at Malirbagan, within the Burdwan Planning Area, Burdwan | 1458979.00 |
7 | Construction of Concrete pavement in the area of Malirbagan, within the Burdwan Planning Area, Burdwan | 1924618.00 |
8 | Construction of Concrete pavement at Nari Das Para from SSK to SupriyaMallick's House, within the Burdwan Planning Area, Burdwan | 2746460.00 |
9 | Construction of Concrete pavement from Culvert to Main Road via Munshi Para at Saraitikar Village, within the Burdwan Planning Area, Burdwan | 964864.00 |
10 | Construction of Concrete Pavement at Sukantapally (2nd phase), within the Burdwan Planning Area, Burdwan. | 3737541.00 |
11 | Construction of Concrete pavement in the area of Votar Par Village, within the Burdwan Planning Area, Burdwan | 4328617.00 |
12 | Construction of concrete pavement at Rayan Village under the Burdwan Planning Area, Burdwan | 6261413.00 |
13 | Construction of Concrete pavement from BijayramKalitala to Linedhar under Saraitikar G.P, Burdwan | 4128887.00 |
14 | Construction of Concrete Pavement at Niveditapally, under the Burdwan Planning Area, Burdwan | 2339118.00 |
Total | 34771950.00 |
Construction of Bituminous Road
Sl. No. | List of schemes executed | Project Cost |
---|---|---|
1 | Construction of Bituminous Road at Nerodighi Village, under the Burdwan Planning Area, Burdwan | 6160313.00 |
2 | Construction of Bituminous Road at Netaji Nagar, under the BurdwanPlanning area, Burdwan | 1992629.00 |
3 | Construction of Bituminous Road from Jamtala Bus stoppage to Amirpur, under the BurdwanPlanning area, Burdwan | 8573559.00 |
4 | Construction of Bituminous Road from NH-2 to Belkash, via Nala (1st phase) (from 0.000 k.m to 2.000 k.m) under the BurdwanPlanning Area, Burdwan | 5310354.00 |
5 | Construction of Bituminous road at ShibpurDighirpar under the Burdwan Planning Area, Burdwan. | 6221292.00 |
6 | Construction of Bituminous road from Katwa road to Ali House at Votarpar Village under the Burdwan Planning Area, Burdwan | 2487001.00 |
7 | Renovation of Bituminous Road from LakurdiKalitala to Biritikuri Village, under the Burdwan Planning Area, Burdwan | 1706007.00 |
Total | 32451155.00 |
Senior Citizens Parks Abasarika
Sl. No. | List of schemes executed | Project Cost |
---|---|---|
1 | Construction of Park at KankaleswariKalibari premises, Kanchan Nagar, under Burdwan Planning Area, Burdwan | 3801753.00 |
a) | Supplying, fitting, fixing, foundation and erection of a fountain in the pond of 'Abasarika' at KankaleswariKalibari premises, Kanchan Nagar, Burdwan | 442000.00 |
b) | Installation of submersible pump at 'Abasarika' (KankaleswariKalibari premises) Kanchan Nagar, Burdwan | 216205.00 |
2 | Construction of Park named 'Abasarika' at KankaleswariKalibari premises (2nd phase), Kanchannagar, under the Burdwan Planning Area, Burdwan | 7441887.00 |
Total | 11901845.00 |
Construction of wheel guard and footpath along both sides over old Banka Bridge at Alamganj
Sl. No. | List of schemes executed | Project Cost |
---|---|---|
1 | Construction of wheel guard and footpath along the left side from AlamganjPhari over Old Bankda Bridge at Alamganj, under Burdwan Municipality, Burdwan | 883404.00 |
Total | 883404.00 |
Development of Playground
Sl. No. | List of schemes executed | Project Cost |
---|---|---|
1 | Renovation of football ground at Tejganj School Para Near SidhuKanu Club under Belkash G.P, Burdwan | 3664017.00 |
Total | 3664017.00 |
Construction of Pucca Drain
Sl. No. | List of schemes executed | Project Cost |
---|---|---|
1 | Construction of Pucca Drain in the area of GossainparaPirtala, near Agriculture Firm, under the Burdwan Planning Area, Burdwan | 1111895.00 |
Total | 1111895.00 |
Deposite Work
Sl. No. | List of schemes executed | Project Cost |
---|---|---|
1 | Construction of R.C.C. Road beside the New Administrative bUilding of the office of the District Magistrate, Burdwan | 1226547.00 |
Total | 1226547.00 |
Besides, being the Executive Agency, the BDA had executed the following scheme in the planning area of the BDA under BEUP for 260 Bardhaman Dakshin A.C.
Construction of Public Toilet
Sl. No. | List of schemes executed | Project Cost |
---|---|---|
1 | Construction of Pay & Use Toilet at College More (Laxmipur Math) under Burdwan Municipality ,Burdwan | 922858.00 |
2 | Construction of Pay & Use Toilet complex near Golapbag More under Burdwan Municipality, Burdwan | 922858.00 |
Total | 1845716.00 |
Illumination Schemes
Sl. No. | List of schemes executed | Project Cost |
---|---|---|
1 | High Mast Light near Rail Station, under Burdwan Municipality, Burdwan | 330000.00 |
2 | High Mast Light at ChhinanmastaKalibari, Ward No. 10, under the Burdwan Municipality | 330000.00 |
3 | High Mast Light near Sarbamangala Bari, Ward No. 20, under the Burdwan Municipality | 330000.00 |
4 | High Mast Light at Kabarsthan, Ward No. 19, under the Burdwan Municipality | 330000.00 |
5 | High Mast Light at Tentultala Bazar, Ward No. 31, under the Burdwan Municipality | 330000.00 |
6 | High Mast Light at Khagra Gar More, under the Burdwan Municipality | 330000.00 |
7 | High Mast Light at Police Line (1) | 330000.00 |
8 | High Mast Light at Police Line (2) | 330000.00 |
9 | High Mast Light at Police Line (3) | 330000.00 |
10 | High Mast Light at Police Line (4) | 330000.00 |
11 | High Mast Light in between University 1st Gate and 2nd Gate, under the Burdwan Municipality | 330000.00 |
12 | High Mast Light at Bidhan Statue near Krishna Sayer | 330000.00 |
13 | High Mast Light near D.M. Bungalow, Ward No. 4, under the Burdwan Municipality | 330000.00 |
14 | High Mast Light at Birhata More near BartamanBhavan on G.T. Road, under the Burdwan Municipality | 330000.00 |
15 | High Mast Light at Badsahi More, under the Burdwan Municipality | 330000.00 |
16 | High Mast Light at Baranilpur More, under the Burdwan Municipality | 330000.00 |
17 | High Mast Light at Purbasha Bus Stand, under the Burdwan Municipality | 330000.00 |
18 | High Mast Light at Pirtala Crossing (Chotonilpur), under the Burdwan Municipality | 330000.00 |
19 | High Mast Light at Vivekananda College More, under the Burdwan Municipality | 330000.00 |
20 | High Mast Light at D.M. Bungalow Area (on Kalna Road), under the Burdwan Municipality | 330000.00 |
21 | High Mast Light at Saraitikar More, Ward No. 1, under the Burdwan Municipality | 330000.00 |
22 | High Mast Light at Police Line Bazar, under the Burdwan Municipality | 330000.00 |
23 | High Mast Light at DVC More, under the Burdwan Municipality | 330000.00 |
24 | High Mast Light at Badamtala More, under the Burdwan Municipality | 330000.00 |
25 | High Mast Light at Parbirhata (on G.T. Road), under the Burdwan Municipality | 330000.00 |
26 | High Mast Light at Rajbari More, Borehat near Rabindra Statue under the Burdwan Municipality | 330000.00 |
Total | 8580000.00 |
TOTAL PROJECT COST FOR THE YEAR 2014 - 2015 :- | 161340529.00 |
---|
Fund Sanctioned from Urban Development Department, Government of West Bengal & BDA's own fund
Construction of Concrete pavement
Sl. No. | List of schemes executed | Project Cost |
---|---|---|
1 | Construction of Concrete pavement from Hatchery Road to Sukanta Nagar main Road at Ward No. 11 under the Burdwan Municipality, Burdwan | 1598108.00 |
2 | Construction of Concrete Road at Sukantapally, Belkash G.P. under the Burdwan Planning Area, Burdwan | 3839010.00 |
3 | Construction of concrete Road from Purbapara to SishuSiksha Kendra at GimtiPhatak under the Saraitikar G.P, Burdwan-I Block | 1507049.00 |
4 | Construction of Concrete Road (including Pucca Drain) at Raynagar, under Baikunthapur - II G.P, Burdwan | 2088206.00 |
5 | Construction of concrete pavement from SantiparaMandirtala to Bhansa Para SSK School at Saraitikar, under the Burdwan Planing area, Burdwan | 3612347.00 |
6 | Construction of concrete road from JhapantalaMandir to JamunaPukur South east corner under the Saraitikar G.P., Burdwan-I Block | 877378.00 |
7 | Construction of concrete road from Purba Para to SishuSiksha Kendra at GimtiPhatak under the Saraitikar G.P., Burdwan. | 1552260.00 |
8 | Construction of concrete road (including pucca drain) at Raynagar under Baikunthapur-II G.P., Burdwan. | 2150852.00 |
9 | Construction of concrete road at Indrokanan, ward no.- 12 under Burdwan Municipality | 896188.00 |
10 | Construction of concrete road at Najrulpally, ward no. 13, under Burdwan Municipality. | 614205.00 |
11 | Construction of concrete road near DVC More (1. Municipal Concrete Road to Chanda Roy & 2. Municipal Concrete Road to SwaswatiDas's House) at ward no. 11, under Burdwan 52Municipality, Burdwan | 317333.00 |
12 | Construction of concrete pavement at AluDanga at ward no. 5 under Burdwan Municipality. | 1730762.00 |
13 | Construction of concrete pavement at BardhamaneswarAdibasi Area, (FCI godown to TilkaDiger's House), in ward no. 22 under Burdwan Municipality. | 498872.00 |
Total | 21282570.00 |
Construction of Bituminous Road
Sl. No. | List of schemes executed | Project Cost |
---|---|---|
1 | Construction of Bituminous Road at Netaji Nagar, Burdwan. | 2052408.00 |
2 | Construction of Bituminous Road at ShibpurDighir Par, Burdwan | 6407931.00 |
3 | Construction of Bituminous road from Rayan School More to the end of Rayan village under the Burdwan Planning area, Burdwan. | 2810539.00 |
4 | Construction of Bituminous Road at Malirbagan (Under Rayan- I G.P.), under the Burdwan Planning Area, Burdwan | 1451877.00 |
5 | Construcition of Bituminous road from Goda to G.T. Road at ward no.- 26 under Burdwan Municipality, Burdwan. | 1843027.00 |
6 | Construction of Bituminous Road at Jhinguti from SuriRaod to NH-2 under Belkash G.P., Burdwan. | 4069563.00 |
7 | Construction of Bituminous road from Khanpukur Co-Op-Bank More to Rayan High School via Sukantapally, Nari, (from 0.000 km to 3.078 km) under the Burdwan Planning Area, Burdwan. | 7393804.00 |
8 | Construction of Bituminous road from LakurdihiJalkol more to NH-2 (Via Church) at ward no.- 25, Burdwan. | 1752544.00 |
Total | 27781693.00 |
Construction of Clock Tower
Sl. No. | List of schemes executed | Project Cost |
---|---|---|
1 | Construction of Clock Tower, near Banka Bridge, on G.T.Road under Burdwan Planning area, Burdwan | 5867000.00 |
Total | 5867000.00 |
Construction of Childrens' Park
Sl. No. | List of schemes executed | Project Cost |
---|---|---|
1 | Construction of Childrens' Park at Ward No. 8 | 358325.00 |
2 | Construction of Childrens' Park at Ward No. 13 | 410152.00 |
3 | Renovation of Childrens' Park near PadmashreeSangha at Ward No. 10 under Burdwan Municipality, Burdwan | 220724.00 |
4 | Renovation of park named "RabindraSishuUddan" (2nd phase) at 2 No. Sankharipukur, ward no. 15 under Burdwan Municipality, Burdwan. | 450018.00 |
Total | 1439219.00 |
Senior Citizens Parks (Abasarika)
Sl. No. | List of schemes executed | Project Cost |
---|---|---|
1 | Construciton of Park named "Abasarika" (phase-I) at UtsavMaidan, Birhata | 4477654.00 |
2 | Construction of Park named Abasarika (Phase - II) at UtsavMaidan, Birhata under Burdwan Planning Area, Burdwan (to be sent to U.D.D) | 2215338.00 |
Total | 6692992.00 |
Beautification of Ponds
Sl. No. | List of schemes executed | Project Cost |
---|---|---|
1 | Beautification of pond at officer's Colony under ward no. 10 | 449627.00 |
2 | Beautification of pond at Kantapukur ward no. 1 | 186517.00 |
Total | 636144.00 |
Illumination Schemes
Sl. No. | List of schemes executed | Project Cost |
---|---|---|
1 | Supplying, fitting and fixing of sodium vapour light along the sides of Burdwan - Katwa Road from Burdwan I.P.S to Kshetia G.P. within the Burdwan Planning Area, Burdwan | 430998.00 |
Total | 430998.00 |
Construction of Guard Walls
Sl. No. | List of schemes executed | Project Cost |
---|---|---|
1 | Construction of Guard Walls (both sides) from Kanchan Nagar Chanditala to Idilpur DVC Bandh (From 0.000 k.m to 0.430 k.m) under Burdwan Planning Area, Burdwan | 689912.00 |
Total | 689912.00 |
Construction of Shed at Khakkorbaba (Rahamattulla) at MazarSahrif
Sl. No. | List of schemes executed | Project Cost |
---|---|---|
1 | Construction of Shed at Khakkorbaba (Rahamattulla) at MazarSahrif under under Burdwan Planning Area, Burdwan. | 948502.00 |
Total | 948502.00 |
Construction Pucca Drain
Sl. No. | List of schemes executed | Project Cost |
---|---|---|
1 | Construction Pucca Drain at Mohan Bag Saradapally, Tejganj under Burdwan Planning Area, Burdwan | 6139841.00 |
Total | 6139841.00 |
Repairing and Rehabilitation of Bridge
Sl. No. | List of schemes executed | Project Cost |
---|---|---|
1 | Repairing, Rehabilitation and Strengthening of Banka Bridge at Birhata, under Burdwan Municipality, Burdwan. | 4788928.00 |
Total | 4788928.00 |
Deposit Work
Renovation of Rabindra Bhavan
Sl. No. | List of schemes executed | Project Cost |
---|---|---|
1 | Renovation of RabindraBhavan at Borehat, Burdwan. | 3938559.00 |
Total | 3938559.00 |
Besides, being the Executing Agency, the BDA had executed the following scheme in the planning area of the BDA under BEUP for 260 Bardhaman Dakshin A.C.
Illumination Schemes
Sl. No. | List of schemes executed | Project Cost |
---|---|---|
1 | High Mast Light (with LED) at Nababhat More crossing, Ward No. 26, under the Burdwan Municipality, Burdwan | 387000.00 |
2 | High Mast Light (with LED) near BramhaKumari Ashram, Ward No. 6, under the Burdwan Municipality, Burdwan | 387000.00 |
