SL No. | Name Of EO/CEO | Period From To |
---|---|---|
1 | Shams Tibrez Ansari, WBCS (Exe) | 07/02/2024 to 12/02/2024 |
2 | Sana Akhtar, IAS | 01/03/2023 to 07/02/2024 |
3 | Shri Arindam Banerjee, WBCS(Exe), Chief Executive Officer | 04/04/2022 to 01/03/2023 |
4 | Shri Santanu Basu, WBCS(Exe), Chief Executive Officer, BDA | 10/12/2018 to 04/04/2022 |
5 | Shri Prabir Kumar Chottopadhyay, WBCS(Exe) Chief Executive Officer, BDA | 07.02.2017 TO 10.12.2018 |
6 | Shri Suman Kumar Ghosh, WBCS(Exe) Chief Executive Officer, BDA | 04.09.2015 TO 07.02.2017 |
7 | Shri Subhendu Basu, WBCS(Exe) Chief Executive Officer, BDA | 08.09.2014 TO 04.09.2015 |
8 | Shri Amit Datta, WBCS(Exe) Chief Executive Officer, BDA | 12.08.2013 TO 08.09.2014 |
9 | Shri Sharad Kumar Dwivedi, IAS Chief Executive Officer, BDA | 31.01.2012 TO 12.08.2013 |
10 | Shri Purna Chandra Sit, WBCS(Exe), Executive Officer, BDA | 27.02.2009 TO 31.01.2012 |
11 | Shri Subir Kumar Chatterjee, WBCS(Exe), Executive Officer, BDA | 14.03.2006 TO 27.02.2009 |
12 | Shri Debashis Bose, WBCS(Exe), Executive Officer, BDA | 28.11.2003 TO 14.03.2006 |
13 | Shri T.K. Som, WBCS(Exe), Executive Officer, BDA | 31.01.2003 TO 28.11.2003 |
SL No. | Name Of EO/CEO | Period From To |
Copyright © 2024 Burdwan Development Authority.