SL No. | Name | Designation |
---|---|---|
1 | Haradhan Shee, WBA&AS | Finance Officer |
2 | Ritu R. Roy | Assistant Town Planner |
3 | Animesh Chatterjee | Assistant Engineer |
4 | Sujoy Kr. Rej | Sub-Assistant Engineer |
5 | Subhendu Bhunia | Sub-Assistant Engineer |
6 | Mithu Khan | Junior Assistant Town Planner |
7 | Sounak Mishra | Junior Assistant Town Planner |
8 | Amit Giri | Junior Assistant Town Planner |
9 | Goutam Murmu | Surveyor |
10 | Hemanta Kumar Santra | Surveyor |
11 | Raju Bhowmik | Draftsman |
12 | Pranab Kr. Panja | Legal Advisor |
13 | Barun Das | U.D. Assistant |
14 | Koustav Ghosh | L.D. Assistant |
15 | Partha Das | Cashier |
16 | Prabir Chatterjee | Group -'C' |
17 | Asit Ghosh | Typist |
18 | Syed Imran Hossain | Group 'D' |
19 | Sk Jamat | Group 'D' |
20 | Ganesh Hazra | Group 'D' |
21 | Sanjoy Hela | Group 'D' |
22 | Dipak Paul Chowdhury | Group 'D' |
23 | Gadaddhar Dey | Group 'D' |
24 | Swapnadip Ghosal | Group 'D' |
25 | Chanchal Kr. Gharui | Group 'D' |
26 | Kartick Ch. Das | Group 'D' |
27 | Sk Sagar | Group 'D' |
28 | Tarun Mondal | Group 'D' |
29 | Mousumi Mitra | Group 'D' |
30 | Mana Bag | Group 'D' |
SL No. | Name | Designation |
Copyright © 2024 Burdwan Development Authority.