SL No. | No of Board Meeting | Date |
---|---|---|
1 | 42nd Board Meeting | 21/11/2024 |
2 | 41st Board Meeting | 22/08/2024 |
3 | 40th Board Meeting | 28/06/2024 |
4 | 39th Board Meeting | 23/02/2024 |
5 | 38th Board Meeting | 28/11/2023 |
6 | 37th Board Meeting | 01/08/2023 |
7 | 36th Board Meeting | 24/07/2023 |
8 | 35th Board Meeting | 24/03/2023 |
9 | 34th Board Meeting | 22/07/2022 |
10 | 33rd Board Meeting | 29/03/2022 |
11 | 32th Board Meeting | 1st August 2019 |
12 | 31st Board Meeting | 14th December 2018 |
13 | 30thBoard Meeting | 22nd December 2017 |
14 | 29th Board Meeting | 2nd June 2017 |
15 | 28th Board Meeting | 28th February 2017 |
16 | 27th Board Meeting | 25th November 2016 |
17 | 26th Board Meeting | 12th August 2016 |
18 | 25th Board Meeting | 9th February 2016 |
19 | 24th Board Meeting | 15th October 2015 |
20 | 23rd Board Meeting | 20th July 2015 |
21 | 22th Board Meeting | 12th March 2015 |
22 | 21st Board Meeting | 1st December 2014 |
23 | 20th Board Meeting | 22nd September 2014 |
24 | 19th Board Meeting | 2nd June 2014 |
25 | 18th Board Meeting | 1st October 2013 |
26 | 17th Board Meeting | 22nd May 2013 |
27 | 16th Board Meeting | 26th March 2013 |
28 | 15th Board Meeting | 26th December 2012 |
29 | 14th Board Meeting | 30th June 2012 |
30 | 13th Board Meeting | 15th May 2012 |
31 | 12th Board Meeting | 11th January 2012 |
32 | 11th Board Meeting | 15th October 2011 |
33 | 10th Board Meeting | 12th July 2008 |
34 | 9th Board Meeting | 12th July 2007 |
35 | 8th Board Meeting | 8th August 2006 |
36 | 7th Board Meeting | 10th November 2005 |
37 | 6th Board Meeting | 23rd October 2004 |
38 | 5th Board Meeting | 26th June 2004 |
39 | 4 th Board Meeting | 25th August 2003 |
40 | 3rd Board Meeting | 26th April 2003 |
41 | 2nd Board Meeting | 5th October 2002 |
42 | 1st Board Meeting | 14th June 2002 |
SL No. | No of Board Meeting | Date |
Copyright © 2025 Burdwan Development Authority.