SL No. | No of Board Meeting | Date |
---|---|---|
1 | 32th Board Meeting | 1st August 2019 |
2 | 31st Board Meeting | 14th December 2018 |
3 | 30thBoard Meeting | 22nd December 2017 |
4 | 29th Board Meeting | 2nd June 2017 |
5 | 28th Board Meeting | 28th February 2017 |
6 | 27th Board Meeting | 25th November 2016 |
7 | 26th Board Meeting | 12th August 2016 |
8 | 25th Board Meeting | 9th February 2016 |
9 | 24th Board Meeting | 15th October 2015 |
10 | 23rd Board Meeting | 20th July 2015 |
11 | 22th Board Meeting | 12th March 2015 |
12 | 21st Board Meeting | 1st December 2014 |
13 | 20th Board Meeting | 22nd September 2014 |
14 | 19th Board Meeting | 2nd June 2014 |
15 | 18th Board Meeting | 1st October 2013 |
16 | 17th Board Meeting | 22nd May 2013 |
17 | 16th Board Meeting | 26th March 2013 |
18 | 15th Board Meeting | 26th December 2012 |
19 | 14th Board Meeting | 30th June 2012 |
20 | 13th Board Meeting | 15th May 2012 |
21 | 12th Board Meeting | 11th January 2012 |
22 | 11th Board Meeting | 15th October 2011 |
23 | 10th Board Meeting | 12th July 2008 |
24 | 9th Board Meeting | 12th July 2007 |
25 | 8th Board Meeting | 8th August 2006 |
26 | 7th Board Meeting | 10th November 2005 |
27 | 6th Board Meeting | 23rd October 2004 |
28 | 5th Board Meeting | 26th June 2004 |
29 | 4 th Board Meeting | 25th August 2003 |
30 | 3rd Board Meeting | 26th April 2003 |
31 | 2nd Board Meeting | 5th October 2002 |
32 | 1st Board Meeting | 14th June 2002 |
SL No. | No of Board Meeting | Date |
Copyright © 2024 Burdwan Development Authority.